
NF Membrane
Temperature and pH Tolerant Spiral Nanofiltration
SelRO NF Membrane is chemically stable,
strong performance & long life cycles are
the advantages of it.

NF Membrane
Temperature and pH Tolerant Spiral Nanofiltration
SelRO NF Membrane is chemically stable,
strong performance & long life cycles are
the advantages of it.


| Model | NF Membrane | Data Sheet |
|---|---|---|
| MPS-34 2540 A2X | SelRO® MPS-34 Nanofiltration Spiral Module Series – 2540, 4040 | Download |
| MPS-34 2540 A2Z | ||
| MPS-34 4040 A2X | ||
| MPS-34 4040 A2Z | ||
| 8040 MPS-34-NYHN | SelRO® MPS-34 Nanofiltration Spiral Element Series - 8040 | Download |
| 8040 MPS-34-ZYHN | ||
| 8040-MPS-36-NYHN | SelRO® MPS-36 Nanofiltration Spiral Element Series - 8040 | Download |
| 8040-MPS-36-ZYHN | ||
| 8038 MPS-34-ZYT | SelRO® MPS-36 4” and 8” Acid and Caustic Stable Nanofiltration Spiral Elements | Download |
| 3838 MPS-36-VYV |